<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West End Condos / Vancouver Luxury Real Estate &#124; Kimmins and Associates</title>
	<atom:link href="http://www.west-end-vancouver-condo-real-estate-listing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.west-end-vancouver-condo-real-estate-listing.com</link>
	<description>Vancouver&#039;s Top Properties</description>
	<lastBuildDate>Wed, 04 Apr 2012 18:49:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>West End Vancouver Real Estate Market Update &#8211; First Quarter In The Books</title>
		<link>http://www.west-end-vancouver-condo-real-estate-listing.com/west-end-vancouver-real-estate-market-update-first-quarter-in-the-books/</link>
		<comments>http://www.west-end-vancouver-condo-real-estate-listing.com/west-end-vancouver-real-estate-market-update-first-quarter-in-the-books/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:34:14 +0000</pubDate>
		<dc:creator>Mike Cook</dc:creator>
				<category><![CDATA[West End Market Update]]></category>
		<category><![CDATA[West End News]]></category>
		<category><![CDATA[1265 Barclay]]></category>
		<category><![CDATA[Lumiere]]></category>

		<guid isPermaLink="false">http://www.west-end-vancouver-condo-real-estate-listing.com/?p=511</guid>
		<description><![CDATA[The West End showed no signs of slowing after a very healthy start &#8211; although the weather didn&#8217;t do much to help the effort. The first quarter is in the books and off we go into the official spring market.  &#8230; <a href="http://www.west-end-vancouver-condo-real-estate-listing.com/west-end-vancouver-real-estate-market-update-first-quarter-in-the-books/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.west-end-vancouver-condo-real-estate-listing.com/west-end-vancouver-real-estate-market-update-first-quarter-in-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West End Neighbourhood Round-up: Sailing Away in 2012.</title>
		<link>http://www.west-end-vancouver-condo-real-estate-listing.com/west-end-neighbourhood-round-up-sailing-away-in-2012/</link>
		<comments>http://www.west-end-vancouver-condo-real-estate-listing.com/west-end-neighbourhood-round-up-sailing-away-in-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:20:29 +0000</pubDate>
		<dc:creator>Mike Cook</dc:creator>
				<category><![CDATA[West End Market Update]]></category>
		<category><![CDATA[West End Neighbourhood Highlights]]></category>
		<category><![CDATA[West End News]]></category>
		<category><![CDATA[Alexandra living]]></category>
		<category><![CDATA[Cactus club]]></category>

		<guid isPermaLink="false">http://www.west-end-vancouver-condo-real-estate-listing.com/?p=485</guid>
		<description><![CDATA[Despite the wind and waves, The West End in Vancouver is showing signs of spring. True signs spring is in the air, tulips are out or very close to it. The crows are already into turf wars; the sounds of &#8230; <a href="http://www.west-end-vancouver-condo-real-estate-listing.com/west-end-neighbourhood-round-up-sailing-away-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.west-end-vancouver-condo-real-estate-listing.com/west-end-neighbourhood-round-up-sailing-away-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Most Recent Purchase &#8211; Stunning Penthouse at Lumiere !</title>
		<link>http://www.west-end-vancouver-condo-real-estate-listing.com/my-most-recent-purchase-stunning-penthouse-at-lumiere/</link>
		<comments>http://www.west-end-vancouver-condo-real-estate-listing.com/my-most-recent-purchase-stunning-penthouse-at-lumiere/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:53:39 +0000</pubDate>
		<dc:creator>Mike Cook</dc:creator>
				<category><![CDATA[West End Listings and Sales]]></category>
		<category><![CDATA[Lumiere]]></category>
		<category><![CDATA[penthouse]]></category>
		<category><![CDATA[Stanley Park]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[West End]]></category>

		<guid isPermaLink="false">http://www.west-end-vancouver-condo-real-estate-listing.com/?p=469</guid>
		<description><![CDATA[Spectacular.  Rare.  Stunning. Yes I did use these words when first viewing the Penthouse at Lumiere &#8211; 1863 Alberni Street &#8211; with my clients from out of province.  They were looking for a penthouse level home with a unique flair.  &#8230; <a href="http://www.west-end-vancouver-condo-real-estate-listing.com/my-most-recent-purchase-stunning-penthouse-at-lumiere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.west-end-vancouver-condo-real-estate-listing.com/my-most-recent-purchase-stunning-penthouse-at-lumiere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: West End Vancouver Real Estate Stats as of January 1st</title>
		<link>http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-west-end-vancouver-real-estate-stats-as-of-january-1st/</link>
		<comments>http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-west-end-vancouver-real-estate-stats-as-of-january-1st/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:00:22 +0000</pubDate>
		<dc:creator>Kimmins &#38; Associates</dc:creator>
				<category><![CDATA[West End Market Update]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.west-end-vancouver-condo-real-estate-listing.com/?p=461</guid>
		<description><![CDATA[West End Monthly Sales Stats through January 1st To view market updates / sales statistics for other neighbourhoods, follow these links: Coal Harbour, West End, Yaletown, Downtown, Entire Downtown. Click table below to enlarge: View the REBGV 34-Year Price Index &#8230; <a href="http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-west-end-vancouver-real-estate-stats-as-of-january-1st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-west-end-vancouver-real-estate-stats-as-of-january-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: By The Numbers</title>
		<link>http://www.west-end-vancouver-condo-real-estate-listing.com/2011-by-the-numbers/</link>
		<comments>http://www.west-end-vancouver-condo-real-estate-listing.com/2011-by-the-numbers/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:44:21 +0000</pubDate>
		<dc:creator>Mike Cook</dc:creator>
				<category><![CDATA[West End Market Update]]></category>
		<category><![CDATA[West End News]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://www.west-end-vancouver-condo-real-estate-listing.com/?p=454</guid>
		<description><![CDATA[Welcome back and a Happy New Year to you all ! Right to the point &#8211; we had a &#8220;surprising&#8221; year according to most.  This of course is the time of year everyone takes a little stock and those that &#8230; <a href="http://www.west-end-vancouver-condo-real-estate-listing.com/2011-by-the-numbers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.west-end-vancouver-condo-real-estate-listing.com/2011-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: West End Vancouver Real Estate Stats as of December 1st</title>
		<link>http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-west-end-vancouver-real-estate-stats-as-of-december-1st/</link>
		<comments>http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-west-end-vancouver-real-estate-stats-as-of-december-1st/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:49:14 +0000</pubDate>
		<dc:creator>Kimmins &#38; Associates</dc:creator>
				<category><![CDATA[West End Market Update]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.west-end-vancouver-condo-real-estate-listing.com/?p=448</guid>
		<description><![CDATA[West End Monthly Sales Stats through December 1st To view market updates / sales statistics for other neighbourhoods, follow these links: Coal Harbour, West End, Yaletown, Downtown, Entire Downtown. Click table below to enlarge: View the REBGV 34-Year Price Index &#8230; <a href="http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-west-end-vancouver-real-estate-stats-as-of-december-1st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-west-end-vancouver-real-estate-stats-as-of-december-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo sales in Vancouver&#8217;s West End continued on a steady pace in November</title>
		<link>http://www.west-end-vancouver-condo-real-estate-listing.com/condo-sales-steady-pace-november/</link>
		<comments>http://www.west-end-vancouver-condo-real-estate-listing.com/condo-sales-steady-pace-november/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:39:55 +0000</pubDate>
		<dc:creator>Mike Cook</dc:creator>
				<category><![CDATA[West End Listings and Sales]]></category>
		<category><![CDATA[West End Market Update]]></category>
		<category><![CDATA[West End Neighbourhood Highlights]]></category>
		<category><![CDATA[West End News]]></category>

		<guid isPermaLink="false">http://www.west-end-vancouver-condo-real-estate-listing.com/?p=436</guid>
		<description><![CDATA[The MLS reported 29 condo sales for November. Considering the time of year, this is a solid activity level &#8211; with more to follow in December. The West End continues with a broad spectrum when it comes to price and &#8230; <a href="http://www.west-end-vancouver-condo-real-estate-listing.com/condo-sales-steady-pace-november/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.west-end-vancouver-condo-real-estate-listing.com/condo-sales-steady-pace-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: West End Vancouver Real Estate Stats as of November 1st</title>
		<link>http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-west-end-vancouver-real-estate-stats-as-of-november-1st/</link>
		<comments>http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-west-end-vancouver-real-estate-stats-as-of-november-1st/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:40:34 +0000</pubDate>
		<dc:creator>Kimmins &#38; Associates</dc:creator>
				<category><![CDATA[West End Market Update]]></category>

		<guid isPermaLink="false">http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-west-end-vancouver-real-estate-stats-as-of-november-1st/</guid>
		<description><![CDATA[View the REBGV 34-Year Price Index and Sales Stats below. To view market updates / sales statistics for other neighbourhoods, follow these links: Coal Harbour, West End, Yaletown, Downtown, Entire Downtown. Full REBGV report: REBGV Stats Package through October 2011 &#8230; <a href="http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-west-end-vancouver-real-estate-stats-as-of-november-1st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-west-end-vancouver-real-estate-stats-as-of-november-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver&#8217;s West End: A Coat of Many Colours</title>
		<link>http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-a-coat-of-many-colors/</link>
		<comments>http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-a-coat-of-many-colors/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:21:24 +0000</pubDate>
		<dc:creator>Mike Cook</dc:creator>
				<category><![CDATA[West End Market Update]]></category>
		<category><![CDATA[West End Neighbourhood Highlights]]></category>
		<category><![CDATA[West End News]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.west-end-vancouver-condo-real-estate-listing.com/?p=420</guid>
		<description><![CDATA[Welcome back Yes, it&#8217;s been a busy summer.  Just when you thought things may quiet down a bit &#8211; the blog frequency took a beating with the calls that continued to come our way. Great to see the West End &#8230; <a href="http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-a-coat-of-many-colors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-a-coat-of-many-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update: West End Vancouver Real Estate Stats as of October 1st</title>
		<link>http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-west-end-vancouver-real-estate-stats-as-of-october-1st/</link>
		<comments>http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-west-end-vancouver-real-estate-stats-as-of-october-1st/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:06:59 +0000</pubDate>
		<dc:creator>Kimmins &#38; Associates</dc:creator>
				<category><![CDATA[West End Market Update]]></category>

		<guid isPermaLink="false">http://www.west-end-vancouver-condo-real-estate-listing.com/?p=413</guid>
		<description><![CDATA[View the REBGV 34-Year Price Index and Sales Stats for the West End neighbourhood below. To view market updates / sales statistics for other neighbourhoods, follow these links: Coal Harbour, West End, Yaletown, Downtown, Entire Downtown. Full REBGV report: REBGV &#8230; <a href="http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-west-end-vancouver-real-estate-stats-as-of-october-1st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.west-end-vancouver-condo-real-estate-listing.com/market-update-west-end-vancouver-real-estate-stats-as-of-october-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.895 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-04-04 12:02:30 -->
<!-- Compression = gzip -->
